PGMEA/PMA
Non-Hazardous
20MT for 200kg drum
| Availability: | |
|---|---|
Items | Specifications | Results |
Density at 20C g/cm3 | 0.965-0.975 | 0.9675 |
Distillation rangeC | 143-149 | 145.2- 146.6 |
Water, wt% | 0.05 max | 0.0264 |
Acid number, ppm | 200max | 90ppm |
PMA content, wt% | 99.5min | 99.95 |
2-Methoxy-1-propanol acetate Content, wt% | 0.4 max | 0.02 |
Appearance | Transparent liquid, no visible impurities | Transparent liquid, no visible impurities |
Coulor hazen | 10max | 5 |
Storage: Store in a cool, dry and ventilated place.
Items | Specifications | Results |
Density at 20C g/cm3 | 0.965-0.975 | 0.9675 |
Distillation rangeC | 143-149 | 145.2- 146.6 |
Water, wt% | 0.05 max | 0.0264 |
Acid number, ppm | 200max | 90ppm |
PMA content, wt% | 99.5min | 99.95 |
2-Methoxy-1-propanol acetate Content, wt% | 0.4 max | 0.02 |
Appearance | Transparent liquid, no visible impurities | Transparent liquid, no visible impurities |
Coulor hazen | 10max | 5 |
Storage: Store in a cool, dry and ventilated place.
TEL: +86 21 33883180
WHATSAPP: +86 15921545356
E-MAIL: sales@sunwisechem.com
ADDRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636