PGME
Non-Hazardous
20MT for 200kg drum
| Availability: | |
|---|---|
Items | Specifications | Results |
Density at 20℃ g/cm3 | 0.9180-0.9240 | 0.9210 |
Distillation Range ℃ | 117-125 | 117.6-118.9 |
Water wt% | 0.1max | 0.0498 |
Acid Number ppm | 100max | 30 |
PM Content wt% | 99.5min | 99.54 |
2-Methoxy-1-propanol Content wt | 0.4max | 0.14 |
Colour Hazen | 10max | 5 |
Items | Specifications | Results |
Density at 20℃ g/cm3 | 0.9180-0.9240 | 0.9210 |
Distillation Range ℃ | 117-125 | 117.6-118.9 |
Water wt% | 0.1max | 0.0498 |
Acid Number ppm | 100max | 30 |
PM Content wt% | 99.5min | 99.54 |
2-Methoxy-1-propanol Content wt | 0.4max | 0.14 |
Colour Hazen | 10max | 5 |
TEL: +86 21 33883180
WHATSAPP: +86 15921545356
E-MAIL: sales@sunwisechem.com
ADDRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636