CPE 135A
Non-Hazardous
18MT for 25kg paper bag
Availability: | |
---|---|
Specification
ITEMS | SPECIFICATIONS |
Content of chlorine % | 35.0±2.0 |
Thermal decomposition temperature ℃ ≥ | 165 |
Heat of fusion J/g | ≤2.0 |
Volatile content % | ≤0.4 |
Screenings content-0.9mm sieve % | ≤2.0 |
Number of Colored Particles ( pieces/100g) | ≤50 |
Tensile strength Mpa | ≥8.0 |
Shore hardness (shore A) (°) | ≤65 |
Stabilization Time(165℃) min | ≥8(165℃) |
Ash Content % | ≤5 |
Application
Mainly used for producing PVC profiles, U-PVC water pipe & sewer pipe, cold curved pipe line, PVC blowing board and PVC extrusion board.
Recommended Recipe
Raw materials | Window profiles | U-PVC water pipe | U-PVC cold curved pipe |
PVC | 100 | 100 | 100 |
CPE 135A | 8-10 | 4-6 | 10-15 |
Compound lubricating heat stabilizer | 4-5 | 2-4 | 2-4 |
ACR 401 | 1.5-2.0 | 1.0-1.5 | 1.0-1.5 |
Active Calcium Carbonate | 5-8 | 20-80 | 20-40 |
Titanium Dioxide Rutile Type | 4-5 |
Remark: 1. Above recipe is for reference only; 2. It is suitable for double screw with one time extrusion forming;
3. We can design the recipe according to customer’s requirements.
Packing and Storage
Packing In 25kgs paper bag .
Storage Keep tightly closed and store in cool and dry place
Safety Information
Non-hazardous for air, sea and road freight.
Specification
ITEMS | SPECIFICATIONS |
Content of chlorine % | 35.0±2.0 |
Thermal decomposition temperature ℃ ≥ | 165 |
Heat of fusion J/g | ≤2.0 |
Volatile content % | ≤0.4 |
Screenings content-0.9mm sieve % | ≤2.0 |
Number of Colored Particles ( pieces/100g) | ≤50 |
Tensile strength Mpa | ≥8.0 |
Shore hardness (shore A) (°) | ≤65 |
Stabilization Time(165℃) min | ≥8(165℃) |
Ash Content % | ≤5 |
Application
Mainly used for producing PVC profiles, U-PVC water pipe & sewer pipe, cold curved pipe line, PVC blowing board and PVC extrusion board.
Recommended Recipe
Raw materials | Window profiles | U-PVC water pipe | U-PVC cold curved pipe |
PVC | 100 | 100 | 100 |
CPE 135A | 8-10 | 4-6 | 10-15 |
Compound lubricating heat stabilizer | 4-5 | 2-4 | 2-4 |
ACR 401 | 1.5-2.0 | 1.0-1.5 | 1.0-1.5 |
Active Calcium Carbonate | 5-8 | 20-80 | 20-40 |
Titanium Dioxide Rutile Type | 4-5 |
Remark: 1. Above recipe is for reference only; 2. It is suitable for double screw with one time extrusion forming;
3. We can design the recipe according to customer’s requirements.
Packing and Storage
Packing In 25kgs paper bag .
Storage Keep tightly closed and store in cool and dry place
Safety Information
Non-hazardous for air, sea and road freight.
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADDRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636