Quantity: | |
---|---|
Item | Specification |
Appearance | Off white to white powder or flake |
Moisture | 0.15% max |
Hydroxyl Value | 545±15mg KOH/g |
Solubility at 25ºC,wt.% | |
Water | <1 |
Acetone | 4 |
Ethanol | 4 |
Ethyl Acetate | 1 |
Ethane | <1 |
Specific Heat Cal/g /ºC | 0.4 |
Melt Density at 110ºC g/ml | 1.15 |
Viscosity at 40ºC, cp | 780 |
Melt Viscosity at 110ºC, cp | 15 |
Bulk Density (loose) g/ml | 0.51 |
Bulk Density (packed) g/ml | 0.62 |
Pounds/53 gallons | 250 |
Hygroscopicity, % | |
Dried at 50ºC,34mmHg, 16hrs | 0.08 |
At 24ºC, 66.5 Relative Humidity, 168hrs | 0.39 |
Item | Specification |
Appearance | Off white to white powder or flake |
Moisture | 0.15% max |
Hydroxyl Value | 545±15mg KOH/g |
Solubility at 25ºC,wt.% | |
Water | <1 |
Acetone | 4 |
Ethanol | 4 |
Ethyl Acetate | 1 |
Ethane | <1 |
Specific Heat Cal/g /ºC | 0.4 |
Melt Density at 110ºC g/ml | 1.15 |
Viscosity at 40ºC, cp | 780 |
Melt Viscosity at 110ºC, cp | 15 |
Bulk Density (loose) g/ml | 0.51 |
Bulk Density (packed) g/ml | 0.62 |
Pounds/53 gallons | 250 |
Hygroscopicity, % | |
Dried at 50ºC,34mmHg, 16hrs | 0.08 |
At 24ºC, 66.5 Relative Humidity, 168hrs | 0.39 |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1