| Item | Specifications | Results |
| Appearance | White crystalline powder | White crystalline powder |
| Assay | ≥99.00% | 99.52% |
| Chloride(Cl) | ≤0.01% | 0.005% |
| Sulfate(SO4) content | ≤0.05% | 0.02% |
| Iron(Fe) | ≤0.001% | 0.0002% |
| Lead(Pb) | ≤0.001% | 0.0002% |
| Chelating value | ≥252 | 253 |
| Sodium carbonate dissolution test | Qualified | Qualified |
| Loss on drying | ≤0.2% | 0.12% |
| Conclusion | The results conforms with enterprise standards | |



TEL: +86 21 33883180
WHATSAPP: +86 15921545356
E-MAIL: sales@sunwisechem.com
ADDRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636