Loss on drying | ≤2.0% | 0.19% |
Heavy metals | ≤10 ppm | <10ppm |
Water | ≤1.0% | 0.1% |
Sulphated ash | ≤0.5% determined on 1.0 g. | 0.009% |
Residue on ignition | ≤0.1% | 0.03% |
Related Substances | Unspecified impurities: for each impurity ≤0.10% | <0.10% |
Total Impurity ≤0.5% | 0.18% | |
Purity | ≥99.0% | 99.7% |
Assay | 99.0%~101.0% (anhydrous substance). | 99.8% |
Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies |
Loss on drying | ≤2.0% | 0.19% |
Heavy metals | ≤10 ppm | <10ppm |
Water | ≤1.0% | 0.1% |
Sulphated ash | ≤0.5% determined on 1.0 g. | 0.009% |
Residue on ignition | ≤0.1% | 0.03% |
Related Substances | Unspecified impurities: for each impurity ≤0.10% | <0.10% |
Total Impurity ≤0.5% | 0.18% | |
Purity | ≥99.0% | 99.7% |
Assay | 99.0%~101.0% (anhydrous substance). | 99.8% |
Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADDRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636