Melting point | >300 °C(lit.) |
Boiling point | 209.98°C (rough estimate) |
density | 1.4421 (rough estimate) |
refractive index | 1.4610 (estimate) |
storage temp. | +15C to +30C |
pka | 9.45(at 25ºC) |
form | Crystalline Powder |
color | White to slightly yellow |
Water Solubility | SOLUBLE IN HOT WATER |
Merck | 14,9850 |
BRN | 606623 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | ISAKRJDGNUQOIC-UHFFFAOYSA-N |
CAS DataBase Reference | 66-22-8(CAS DataBase Reference) |
NIST Chemistry Reference | Uracil(66-22-8) |
EPA Substance Registry System | Uracil (66-22-8) |
Melting point | >300 °C(lit.) |
Boiling point | 209.98°C (rough estimate) |
density | 1.4421 (rough estimate) |
refractive index | 1.4610 (estimate) |
storage temp. | +15C to +30C |
pka | 9.45(at 25ºC) |
form | Crystalline Powder |
color | White to slightly yellow |
Water Solubility | SOLUBLE IN HOT WATER |
Merck | 14,9850 |
BRN | 606623 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | ISAKRJDGNUQOIC-UHFFFAOYSA-N |
CAS DataBase Reference | 66-22-8(CAS DataBase Reference) |
NIST Chemistry Reference | Uracil(66-22-8) |
EPA Substance Registry System | Uracil (66-22-8) |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADDRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636