Item | Specification | Test Method |
SnO2 | ≥99.0 | Potassium iodate titration |
Fe | ≤0.035 | Phenanthroline spectrophotometry |
Pb | ≤0.04 | Flame atomic absorption spectrometry |
Sb | ≤0.03 | Malachite green spectrophotometric |
Burning Loss | ≤0.5 | Gravimetric method |
SO4 2- | ≤0.5 | Visual turbidimetr |
Hcl-dissol.Mat | ≤0.4 | Gravimetric method |
Particle Size (-0.125mm) | ≥98.0 | Particle Size Analyzer |
Item | Specification | Test Method |
SnO2 | ≥99.0 | Potassium iodate titration |
Fe | ≤0.035 | Phenanthroline spectrophotometry |
Pb | ≤0.04 | Flame atomic absorption spectrometry |
Sb | ≤0.03 | Malachite green spectrophotometric |
Burning Loss | ≤0.5 | Gravimetric method |
SO4 2- | ≤0.5 | Visual turbidimetr |
Hcl-dissol.Mat | ≤0.4 | Gravimetric method |
Particle Size (-0.125mm) | ≥98.0 | Particle Size Analyzer |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636