Items | Specifications |
Appearance | White granules or crystalline powder |
State of solution | Clarification |
Heavy metals [Pb] mg/kg | 10 max |
Assay, % | 99.0-101.0min |
Iron [Fe] mg/kg | 5 max |
Fumaric acid % | 1.5 max |
Sulphated ash. % | 0.1 max |
Moisture % | 2.0 max |
Items | Specifications |
Appearance | White granules or crystalline powder |
State of solution | Clarification |
Heavy metals [Pb] mg/kg | 10 max |
Assay, % | 99.0-101.0min |
Iron [Fe] mg/kg | 5 max |
Fumaric acid % | 1.5 max |
Sulphated ash. % | 0.1 max |
Moisture % | 2.0 max |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1