| Zirconium dicarbonate Basic information | |
| Product Name: | Zirconium dicarbonate |
| CAS: | 36577-48-7 |
| MF: | C2O6Zr |
| MW: | 211.24 |
| EINECS: | 253-113-4 |
| Mol File: | 36577-48-7.mol |
| Zirconium dicarbonate Chemical Properties | |
| CAS DataBase Reference | 36577-48-7(CAS DataBase Reference) |
| rO2+HfO2(min) | 0.4 | 0.4 |
| SiO2(max) | 0.0001 | 0.0001 |
| Fe2O3(max) | 0.000015 | 0.000015 |
| Na2O(max) | 0.0015 | 0.0001 |
| TiO2(max) | 0.00001 | 0.00001 |
| Al2O3(max) | 0.000003 | 0.000003 |
| Cl- | | 0.0002 |


TEL: +86 21 33883180
WHATSAPP: +86 15921545356
E-MAIL: sales@sunwisechem.com
ADDRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636