Test Items | Standard |
Appearance | White to off-white powder |
HPLC | ≥99% |
Heavy Metals (Pb) | Not more than 10PPM |
Assay | 98.5% to 100.5% |
Chioride(CI) | Not more than0.020% |
Ammonium(NH4) | Not more than 0.02% |
Residue on ignition | Not more than 0.15% |
Sulfate(SO4) | Not more than 0.020% |
Loss on Drying | Not more than 0.20% |
Lron(Fe) | Not less than 30ppm |
Arsenic(As2O3) | Not more than 1ppm |
Other amino acids | Chromatographically not detectable |
Test Items | Standard |
Appearance | White to off-white powder |
HPLC | ≥99% |
Heavy Metals (Pb) | Not more than 10PPM |
Assay | 98.5% to 100.5% |
Chioride(CI) | Not more than0.020% |
Ammonium(NH4) | Not more than 0.02% |
Residue on ignition | Not more than 0.15% |
Sulfate(SO4) | Not more than 0.020% |
Loss on Drying | Not more than 0.20% |
Lron(Fe) | Not less than 30ppm |
Arsenic(As2O3) | Not more than 1ppm |
Other amino acids | Chromatographically not detectable |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636