Quantity: | |
---|---|
Test Items | Standard |
Appearance | White crystalline powder |
Content | 99.0% min |
Pb | 0.001% max |
Fe | 0.001% max |
Chloride (Cl-) | 0.01% max |
Sulphate (SO42-) | 0.05% max |
PH (1%aq.solution, 25ºC) | 4.0-5.0 |
Chelation value | 265mgCaCO3/g max |
Test Items | Standard |
Appearance | White crystalline powder |
Content | 99.0% min |
Pb | 0.001% max |
Fe | 0.001% max |
Chloride (Cl-) | 0.01% max |
Sulphate (SO42-) | 0.05% max |
PH (1%aq.solution, 25ºC) | 4.0-5.0 |
Chelation value | 265mgCaCO3/g max |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1