Items of analysis | Specification | Results |
Appearance | CLEAR, COLOURLESS, OILY LIQUID | PASSED |
Viscosity ( 25 ºC, mPa·s) | 6-15 | 11.0 |
Epoxy Value (Eq / 100g) | 0.32-0.37 | 0.34 |
OrganIC chlorine (Eq/ 100g) | ≤0.02 | 0.00145 |
Inorganic Chlorine (Eq / 100g) | ≤0.005 | 0.00010 |
Color (APHA) | ≤50 | 5 |
Moisture (%) | ≤0.1 | 0.045 |
Conclusion | UP TO THE SPECIFICATION |
Items of analysis | Specification | Results |
Appearance | CLEAR, COLOURLESS, OILY LIQUID | PASSED |
Viscosity ( 25 ºC, mPa·s) | 6-15 | 11.0 |
Epoxy Value (Eq / 100g) | 0.32-0.37 | 0.34 |
OrganIC chlorine (Eq/ 100g) | ≤0.02 | 0.00145 |
Inorganic Chlorine (Eq / 100g) | ≤0.005 | 0.00010 |
Color (APHA) | ≤50 | 5 |
Moisture (%) | ≤0.1 | 0.045 |
Conclusion | UP TO THE SPECIFICATION |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1