Model | Appearance | Liquid components | Density | Melting Point |
TL 104E | yellowish liquid | 50%Wt104 and 50%ethylene glycol | 0.999 | <0℃(32℉) |
TL 104A | yellowish liquid | 50%Wt104 and 50% 2-ethyl hexano | 0.865 | <0℃(32℉) |
TL 104BC | yellowish liquid | 50%Wt104 and 50% 2-Butoxyethanol | 0.898 | <-40℃(-40℉) |
TL 104DPM | yellowish liquid | 50%Wt104 and 50% 2-Dipropyl ethylene glycol methyl ether | 0.928 | <-5℃(-23℉) |
TL 104PG | yellowish liquid | 50%Wt104 and 50% propylene glycol | 0.971 | <-16℃(4℉) |
TL 104PA | yellowish liquid | 50%Wt104 and 50% isopropanol | 0.839 | <-40℃(40℉) |
Model | Appearance | Liquid components | Density | Melting Point |
TL 104E | yellowish liquid | 50%Wt104 and 50%ethylene glycol | 0.999 | <0℃(32℉) |
TL 104A | yellowish liquid | 50%Wt104 and 50% 2-ethyl hexano | 0.865 | <0℃(32℉) |
TL 104BC | yellowish liquid | 50%Wt104 and 50% 2-Butoxyethanol | 0.898 | <-40℃(-40℉) |
TL 104DPM | yellowish liquid | 50%Wt104 and 50% 2-Dipropyl ethylene glycol methyl ether | 0.928 | <-5℃(-23℉) |
TL 104PG | yellowish liquid | 50%Wt104 and 50% propylene glycol | 0.971 | <-16℃(4℉) |
TL 104PA | yellowish liquid | 50%Wt104 and 50% isopropanol | 0.839 | <-40℃(40℉) |
TEL: +86 21 33883180
WHATSAPP: +86 15921545356
E-MAIL: sales@sunwisechem.com
ADDRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636