Quantity: | |
---|---|
Appearance | White microcrystalline powder |
Odor | Odorless |
Melting Point Loss on Drying Sulphated Ash pH | 78°C to 81°C Not more than 0.10% 0.02% 4-6 |
Test Organism | Concentration of samples | MIC | ||||
0.001% | 0.005 % | 0.01% 0.05% 0.1% | 0.3% | 0.5% | ||
Staph. Aureus | G | G | NG NG NG | NG | NG | 0.01% |
Escherichia Coli | G | G | G G NG | NG | NG | 0.1% |
Ps. Aeruginosa | G | G | G G NG | NG | NG | 0.1% |
Salmonella Typhi | G | G | G G NG | NG | NG | 0.1% |
Aspergillus Niger | G | G | G G G | NG | NG | 0.3% |
Candida Albicans | NG | NG | NG NG NG | NG | NG | 0.001% |
Appearance | White microcrystalline powder |
Odor | Odorless |
Melting Point Loss on Drying Sulphated Ash pH | 78°C to 81°C Not more than 0.10% 0.02% 4-6 |
Test Organism | Concentration of samples | MIC | ||||
0.001% | 0.005 % | 0.01% 0.05% 0.1% | 0.3% | 0.5% | ||
Staph. Aureus | G | G | NG NG NG | NG | NG | 0.01% |
Escherichia Coli | G | G | G G NG | NG | NG | 0.1% |
Ps. Aeruginosa | G | G | G G NG | NG | NG | 0.1% |
Salmonella Typhi | G | G | G G NG | NG | NG | 0.1% |
Aspergillus Niger | G | G | G G G | NG | NG | 0.3% |
Candida Albicans | NG | NG | NG NG NG | NG | NG | 0.001% |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1