Quantity: | |
---|---|
Item | Specs |
Content | 99.5~101.0 |
Appearance | White crystal powder |
Specific rotation[a]D20ºC | +12°~12.8° |
Heavy metals(on Pb) | 0.001 max |
Calcium (Ca) | 0.02 max |
Residue on ignition | 0.05 max |
Loss on drying | 0.2 max |
Oxalate(C2O4) | 0.035 max |
Sulphate(SO4) | 0.015 max |
Arsenic(As) | 0.0003 max |
Chloride (Cl) | 0.01 max |
Solubleness | Pass test |
Item | Specs |
Item | Specs |
Content | 99.5~101.0 |
Appearance | White crystal powder |
Specific rotation[a]D20ºC | +12°~12.8° |
Heavy metals(on Pb) | 0.001 max |
Calcium (Ca) | 0.02 max |
Residue on ignition | 0.05 max |
Loss on drying | 0.2 max |
Oxalate(C2O4) | 0.035 max |
Sulphate(SO4) | 0.015 max |
Arsenic(As) | 0.0003 max |
Chloride (Cl) | 0.01 max |
Solubleness | Pass test |
Item | Specs |
TEL: +86 21 33883180
E-MAIL: sales@sunwisechem.com
ADRESS: Room 10E, Building G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd | Supported by leadong.com
备案号:沪ICP备07507527号-1